Torneo Giochi
Risultati Torneo : 22/01/2025 19:00:00 -> 21/02/2025 19:59:59


Dettagli premio
Ritorno
Vincere in ogni Griglia del Torneo:
1 x bottino -un dispenser per il kit impronte
1 x bottino -
1 x un dispenser per il kit impronte
2 x 10660 Punti
2 x 7460 Punti
5 x 2940 Punti
2 x 10660 Punti
2 x 7460 Punti
5 x 2940 Punti
12 x 260 Punti
36 x 180 Punti
72 x 120 Punti
118 x 80 Punti
Vincitori della Griglia del Torneo
Data | Griglia No. | Membro | Guadagno |
---|---|---|---|
4 | ![]() | 180 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 180 Punti | |
4 | ![]() | 120 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 120 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 260 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 120 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 120 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 180 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 120 Punti | |
4 | ![]() | 80 Punti | |
4 | ![]() | 180 Punti | |
Pagina successiva |
Risultati Torneo #20966
Vedere di più
Risultati Torneo #20947
Vedere di più
Risultati Torneo #20928
Vedere di più
Ultimi Vincitori
majovo - 13/04/2025 14:29:57
uno Smartphone Tele Espandibile 10Gb+128Gb/1Tb, Oscal C70 Economico, Android 12